Registration Booth Requirements Driving Directions
The Booth Map shows the location of each booth by number. Booth assignments will be listed below prior to Village Day. Scroll down for driving directions. Booth Map PDF
2025 Listing (as of 6 June 2025)
Booth Assignments , may be revised prior to Village Day.
| North Side | |
|---|---|
| Booth | Company Name |
| 1 | All Sports Wear Bronze Sponsor |
| 3 | Zenglow Corp |
| 5 | InspiHER Empire Clothing |
| 7 | The Reece Team Advisors Living |
| 9 | Mathis Shirts and Merch |
| 11 | Mathis Munchies |
| 13 | Bach to Rock Music School |
| 15 | Knot & Purl Bronze Sponsor |
| 17 | ArtWorks |
| 19 | |
| 21 | Cacao |
| 23 | Olympia Fencing Center Bronze Sponsor |
| 25 | Repeal Overnight Parking Ban |
| 27 | Anna’s |
| 29 | Mei Mei of Lexington |
| 31 | Fig City News, Inc. |
| 33 | Newton for Everyone |
| 35 | Robotfun Academy |
| 37 | Green Newton |
| 39 | KINK Pilates |
| 41 | Sew Magic Boutique |
| 43 | Baystate Financial |
| 45 | Sand Art by Lisa |
| 47 | Brookline Bank Gold Sponsor |
| 49 | Atom Jiu Jitsu & Science Bronze Sponsor |
| 51 | BEYOND Physical Therapy |
| 53 | Charles River Food Co-op |
| 55 | The Agency Boston |
| 57 | Motion Studio |
| 61 | Hyde Community Center |
| 63 | Lincoln Kitchen |
| 65 | Lincoln Kitchen |
| 67 | Newton Pediatric Dentistry and Orthodontics |
| 69 | Window Nation |
| 71 | Ck Art |
| 73 | Creation Station |
| 75 | Kindernest Montessori |
| 77 | Ever’s Distributors LLC |
| 79 | Thrifty Nurse |
| 81 | Lunasea Jewelry |
| 83 | Yumtastic Yum Yum |
| 85 | Zhuriebeau |
| 87 | ABA Centers of America |
| 89 | Weruva |
| 91 | Figurella Mass LLC |
| 93 | Maidpro Needham |
| 95 | City of Newton Climate Action |
| 97 | Thankful Everyday |
| 99 | Goldfish Needham |
| 101 | Recovery Team Newton |
| 103 | Committee to Elect Julie Irish |
| 105 | Cmte to Elect Rena Getz |
| 107 | Episcopal Parish of St. Paul |
| 109 | Act on Mass |
| 111 | The Newton Beacon |
| 113 | Luna Lash Artistry |
| 115 | Cosmic Crystals |
| 117 | Jonathan 4 Newton |
| 119 | Orenda Charms and Links |
| 121 | Handcrafted by Ken’Yad |
| 123 | Inspire Early Education |
| 125 | Bhardwaj for Newton |
| 127 | Newton Electric Vehicle Task Force |
| South Side | |
|---|---|
| Booth | Company Name |
| GL | Grapeleaf |
| GL | Grapeleaf |
| CR | Commonwealth Standard Realty Advisors |
| 0 | LazarRobots |
| 2 | Ligorbots |
| 4 | Indulge |
| 6 | Walnut Market |
| 8 | Lace Helper |
| 10 | Mothers out Front Newton Chapter |
| 12 | DL’s Fresh Squeezed Lemonade |
| 14 | Drops2Love |
| 16 | Lily’s Gift Treasures |
| 18 | Village Bank Platinum Sponsor |
| 20 | Wear the Point |
| 22 | Burn Boot Camp Newton |
| 24 | Trick My Ride |
| 26 | Newton Conservators |
| 28 | National Lumber Silver Sponsor |
| 30 | RIHI |
| 32 | Newton Community Education |
| 34 | Hawaiian Shave Ice |
| 36 | Committee to Elect Victor Lee |
| 38 | Committee to Elect Brittany Charm |
| 40 | Chalk Art |
| 42 | Chalk Art |
| 44 | The Conservatory at Highlands |
| 46 | Boylston Street Dental Group |
| 48 | LeafFilter Gutter Protection |
| 50 | Power Home Remodeling Group |
| 52 | Pine Village Preschool |
| 54 | Newton Free Library |
| 56 | Sean Roche for Newton |
| 58 | United Home Experts |
| 60 | Temple Shalom Newton |
| 62 | Awesome crochet crafts |
| 64 | Bee Happy Pediatric Dentistry, Noor Lux Candle |
| 66 | Iron Tree Service |
| 68 | Friends of the Newton Free Library |
| 70 | ShineDR |
| 72 | Dos Manos Kitchen |
| 74 | Miller for Newton |
| 76 | Natural Life Newton |
| 78 | League of Women Voters Newton |
| 80 | Charli XO |
| 82 | Campaign to Elect Martha Bixby |
| 84 | Cutco |
| 86 | PATIO ENCLOSURES |
| 88 | Re-Bath Boston |
| 90 | Che Empanada |
| 92 | Renewal by Andersen of Boston |
| 94 | Committee to Elect Jim Murphy |
| 96 | Teco |
| 98 | Committee to Elect Jenna Miara (Ward 5 School Committee), Committee to Elect Mali Brodt (Ward 6 School Committee) |
| 100 | The Giving Stand |
| 102 | Crystal Lake Conservancy |
| 104 | Sunrun |
| 106 | Winchester School of Chinese Culture |
| 108 | Peninsula Montessori Academy at Newton |
| 110 | Alicia for Newton School Committee |
| 112 | WeavesNThreads |
| 114 | Newton Chinese Language School |
| 116 | Rosalind’s Bookstand |
| Booth Number | Company Name |
| 87 | ABA Centers of America |
| 109 | Act on Mass |
| 110 | Alicia for Newton School Committee |
| 1 | All Sports Wear – Bronze Sponsor |
| 27 | Anna’s |
| 17 | ArtWorks |
| 49 | Atom Jiu Jitsu & Science – Bronze Sponsor |
| 62 | Awesome crochet crafts |
| 13 | Bach to Rock Music School |
| 43 | Baystate Financial |
| 64 | Bee Happy Pediatric Dentistry, Noor Lux Candle |
| 51 | BEYOND Physical Therapy |
| 125 | Bhardwaj for Newton |
| 46 | Boylston Street Dental Group |
| 47 | Brookline Bank – Gold Sponsor |
| 22 | Burn Boot Camp Newton |
| 21 | Cacao |
| 82 | Campaign to Elect Martha Bixby |
| 40 | Chalk Art |
| 42 | Chalk Art |
| 53 | Charles River Food Co-op |
| 80 | Charli XO |
| 90 | Che Empanada |
| 95 | City of Newton Climate Action |
| 71 | Ck Art |
| 105 | Cmte to Elect Rena Getz |
| 38 | Committee to Elect Brittany Charm |
| 98 | Committee to Elect Jenna Miara (Ward 5 School Committee), Committee to Elect Mali Brodt (Ward 6 School Committee) |
| 94 | Committee to Elect Jim Murphy |
| 103 | Committee to Elect Julie Irish |
| 36 | Committee to Elect Victor Lee |
| CR | Commonwealth Standard Realty Advisors |
| 115 | Cosmic Crystals |
| 73 | Creation Station |
| 102 | Crystal Lake Conservancy |
| 84 | Cutco |
| 12 | DL’s Fresh Squeezed Lemonade |
| 72 | Dos Manos Kitchen |
| 14 | Drops2Love |
| 107 | Episcopal Parish of St. Paul |
| 77 | Ever’s Distributors LLC |
| 31 | Fig City News, Inc. |
| 91 | Figurella Mass LLC |
| 68 | Friends of the Newton Free Library |
| 99 | Goldfish Needham |
| GL | Grapeleaf |
| GL | Grapeleaf |
| 37 | Green Newton |
| 121 | Handcrafted by Ken’Yad |
| 34 | Hawaiian Shave Ice |
| 61 | Hyde Community Center |
| 4 | Indulge |
| 5 | InspiHER Empire Clothing |
| 123 | Inspire Early Education |
| 66 | Iron Tree Service |
| 117 | Jonathan 4 Newton |
| 59 | Kat Horion |
| 75 | Kindernest Montessori |
| 39 | KINK Pilates |
| 15 | Knot & Purl – Bronze Sponsor |
| 8 | Lace Helper |
| 0 | LazarRobots |
| 48 | LeafFilter Gutter Protection |
| 78 | League of Women Voters Newton |
| 2 | Ligorbots |
| 16 | Lily’s Gift Treasures |
| 63 | Lincoln Kitchen |
| 65 | Lincoln Kitchen |
| 113 | Luna Lash Artistry |
| 81 | Lunasea Jewelry |
| 93 | Maidpro Needham |
| 11 | Mathis Munchies |
| 9 | Mathis Shirts and Merch |
| 29 | Mei Mei of Lexington |
| 74 | Miller for Newton |
| 10 | Mothers out Front Newton Chapter |
| 57 | Motion Study |
| 28 | National Lumber – Silver Sponsor |
| 76 | Natural Life Newton |
| 114 | Newton Chinese Language School |
| 32 | Newton Community Education |
| 26 | Newton Conservators |
| 127 | Newton Electric Vehicle Task Force |
| 33 | Newton for Everyone |
| 54 | Newton Free Library |
| 67 | Newton Pediatric Dentistry and Orthodontics |
| 23 | Olympia Fencing Center – Bronze Sponsor |
| 119 | Orenda Charms and Links |
| 86 | PATIO ENCLOSURES |
| 108 | Peninsula Montessori Academy at Newton |
| 52 | Pine Village Preschool |
| 50 | Power Home Remodeling Group |
| 88 | Re-Bath Boston |
| 101 | Recovery Team Newton |
| 92 | Renewal by Andersen of Boston |
| 25 | Repeal Overnight Parking Ban |
| 30 | RIHI |
| 35 | Robotfun Academy |
| 116 | Rosalind’s Bookstand |
| 45 | Sand Art by Lisa |
| 56 | Sean Roche for Newton |
| 41 | Sew Magic Boutique |
| 70 | ShineDR |
| 104 | Sunrun |
| 96 | Teco |
| 60 | Temple Shalom Newton |
| 97 | Thankful Everyday |
| 55 | The Agency Boston |
| 44 | The Conservatory at Highlands |
| 100 | The Giving Stand |
| 111 | The Newton Beacon |
| 7 | The Reece Team Advisors Living |
| 79 | Thifty Nurse |
| 24 | Trick My Ride |
| 58 | United Home Experts |
| 18 | Village Bank – Platinum Sponsor |
| 6 | Walnut Market |
| 20 | Wear the Point |
| 112 | WeavesNThreads |
| 89 | Weruva |
| 106 | Winchester School of Chinese Culture |
| 69 | Window Nation |
| 83 | Yumtastic Yum Yum |
| 3 | Zenglow Corp |
| 85 | Zhuriebeau |
REGISTRATION
Register online for a booth by 10PM on Friday June 7.
- All equipment and displays, including tables and chairs, must be provided by the participants.
- Booths are limited to a 10 X 10 foot space. Electricity is not available.
- Vendor locations will be assigned based on the order their registration applications are received. If a vendor has not pre-registered, and they wish to participate, they may register and pay that day, but their booth location will be assigned based on remaining available space.
- Booth assignments will be posted on the window of the Newton Highlands Post Office and the window of Lakon Paris by 8:00 AM the day of the event.
- Booth set-up begins at 8:00 AM and must be completed by 11:00am. Cars should be unloaded and off the street by 10:30. Lincoln St. will be closed to traffic and parking from Walnut St to Bowdoin St; you may enter to unload only. Cars should be unloaded and off the street by 10:30.
- There is no rain-date.
- All food vendors must obtain an itinerant permit from the Newton Health Department. Contact the Newton Health Department at 617-796-1420.
- No refunds.
Lincoln Street will be closed to general traffic, 8AM-5PM. No vehicles will be allowed on Lincoln Street 10AM-4PM.
Vendors and musicians may access Lincoln Street before 10AM and after 4PM, with police permission via three points (click the map for detailed view):
- From east: Light blue route on map to corner of Lincoln and Walnut Streets (GPS: 1169 Walnut Street, Newton Highlands)
- From west: To corner of Lincoln and Bowdoin
- From Rte. 9: Dark blue route on map to Hartford Street
Note: If you are arriving via Rte. 9 Eastbound to Hartford Street, then you’ll need to do a U-turn to reach Hartford Street:
- From Rte. 9 Eastbound, go through the light at Elliot/Woodward (Sunoco Station), past Dunkin Donuts.
- Just over the bridge, exit right and on the ramp take a hard-right hairpin turn.
- Turn right onto Centre Street and go under the bridge.
- Immediately after the bridge, take a left onto the entrance ramp for Rte. 9 Westbound.
- Immediately after merging onto Rte. 9 Westbound, take a right onto Hartford Street.

