Registration Booth Requirements Driving Directions
The Booth Map shows the location of each booth by number. Booth assignments will be listed below prior to Village Day. Scroll down for driving directions. Booth Map PDF
2024 Listing
Booth Assignments , may be revised prior to Village Day.
North Side | |
---|---|
Booth | Company Name |
1 | All Sports Wear |
3 | Committee to Elect Amy Mah Sangiolo |
5 | P&P’s Thai Food |
7 | Sgt C Tattoos |
9 | Advisors Living Real Estate – The Reece Team |
11 | Baystate Financial |
13 | Momentum Solar |
15 | Wear the Point |
17 | The Conservatory at Highlands |
19 | Newton Conservators |
23 | Cacao |
25 | Newton for Everyone |
27 | Anna’s |
29 | Boston Irish Apparel |
31 | Mei Mei of Lexington |
33 | Fig City News |
35 | Diawesome crochet crafts |
37 | AT&T |
39 | Newton Police |
41 | KINK Pilates |
43 | Sew Magic Boutique |
45 | Repeal Overnight Parking Ban |
47 | Custom Printing And More by Lisa |
49 | Brookline Bank – Sponsor |
51 | Focus Reality |
53 | Focus Reality |
55 | Motion Study |
57 | Motion Study |
59 | Buttonwood |
61 | Buttonwood |
63 | Kat Horion |
65 | Lincoln Kitchen |
67 | Lincoln Kitchen |
69 | Code Wiz Needham |
71 | Bill Humphrey for State Representative |
73 | Iron Tree Service |
75 | Ever’s Distributors LLC |
77 | RCD Family Creations |
79 | TOMOON |
81 | Get Pierced by Nurse Cassandra |
83 | Psychic Advisor |
85 | Parrotcraft LLC |
87 | United Home Experts |
89 | Citizens Bank |
91 | Natural Life Newton |
93 | Kury’s Toys |
95 | Kury’s Toys |
97 | AyTeMo ready to wear (African wears) |
99 | Che Empanada |
101 |
South Side | |
---|---|
Booth | Company Name |
0 | Commonwealth Standard Realty Advisors – Sponsor |
Ligorbots | |
2 | Indulge |
4 | Walnut Market |
6 | ilearn wellness – Sponsor |
8 | Robotfun Academy |
12 | Green Newton |
14 | DL’s Fresh Squeeze Lemonade |
16 | Village Bank – Sponsor |
18 | Tanuk Inc |
20 | Burn Boot Camp |
22 | Norah Desy |
24 | Let’s Glow Esthetic Co |
26 | Waban Dental Group |
28 | NEEECO |
30 | Team Schwartz |
32 | Coalition Newton Community Education |
34 | Newton’s Swap Shop |
36 | Hawaiian Shave Ice |
38 | Kid Krawl |
40 | Newton Schools Foundation |
42 | LazarRobots |
44 | Woman’s Club of Newton Highlands |
46 | Richard Lipof |
48 | Newpro |
50 | Mothers out Front Newton Chapter |
52 | RIHI |
54 | At Large Listening Tour w/Councilor Rena Getz and Councilor Alan Lobovits |
56 | Newton Pediatric Dentistry |
58 | InspiHER Empire |
60 | Moonnight Creations LLC |
62 | Oshun décor |
64 | Pine Village Preschool |
66 | League of Women Voters Newton |
68 | Mumu JoyToy Shop LLC |
70 | Cutco |
72 | Maidpro |
74 | Preciously Polished Jewelry |
76 | Creation Station |
78 | Figurella |
80 | Crystal Lake Conservancy |
82 | Tend to You inc |
84 | Renewal By Andersen |
86 | The Resiliency Gardens Project & Pollinator Protectors |
88 | Culture Center of TECO in Boston |
90 | Pollard’s Test Kitchen |
92 | Newton Electric Vehicle Task Force |
94 | |
96 |
Booth Number | Company Name |
9 | Advisors Living Real Estate – The Reece Team |
1 | All Sports Wear |
27 | Anna’s |
54 | At Large Listening Tour w/Councilor Rena Getz and Councilor Alan Lobovits |
37 | AT&T |
97 | AyTeMo ready to wear (African wears) |
11 | Baystate Financial |
71 | Bill Humphrey for State Representative |
29 | Boston Irish Apparel |
49 | Brookline Bank |
20 | Burn Boot Camp |
59 | Buttonwood |
61 | Buttonwood |
23 | Cacao |
99 | Che Empanada |
89 | Citizens Bank |
32 | Coalition Newton Community Education |
69 | Code Wiz Needham |
3 | Committee to Elect Amy Mah Sangiolo |
0 | Commonwealth Standard Realty Advisors |
76 | Creation Station |
80 | Crystal Lake Conservancy |
88 | Culture Center of TECO in Boston |
47 | Custom Printing And More by Lisa |
70 | Cutco |
35 | Diawesome crochet crafts |
14 | DL’s Fresh Squeeze Lemonade |
75 | Ever’s Distributors LLC |
33 | Fig City News |
78 | Figurella |
51 | Focus Reality |
53 | Focus Reality |
81 | Get Pierced by Nurse Cassandra |
12 | Green Newton |
36 | Hawaiian Shave Ice |
6 | ilearn wellness |
2 | Indulge |
58 | InspiHER Empire |
73 | Iron Tree Service |
63 | Kat Horion |
38 | Kid Krawl |
41 | KINK Pilates |
93 | Kury’s Toys |
95 | Kury’s Toys |
42 | LazarRobots |
66 | League of Women Voters Newton |
24 | Let’s Glow Esthetic Co |
Ligorbots | |
65 | Lincoln Kitchen |
67 | Lincoln Kitchen |
72 | Maidpro |
31 | Mei Mei of Lexington |
13 | Momentum Solar |
60 | Moonnight Creations LLC |
50 | Mothers out Front Newton Chapter |
55 | Motion Study |
57 | Motion Study |
68 | Mumu JoyToy Shop LLC |
91 | Natural Life Newton |
28 | NEEECO |
48 | Newpro |
19 | Newton Conservators |
92 | Newton Electric Vehicle Task Force |
25 | Newton for Everyone |
56 | Newton Pediatric Dentistry |
39 | Newton Police |
40 | Newton Schools Foundation |
34 | Newton’s Swap Shop |
22 | Norah Desy |
62 | Oshun décor |
5 | P&P’s Thai Food |
85 | Parrotcraft LLC |
64 | Pine Village Preschool |
90 | Pollard’s Test Kitchen |
74 | Preciously Polished Jewelry |
83 | Psychic Advisor |
77 | RCD Family Creations |
84 | Renewal By Andersen |
45 | Repeal Overnight Parking Ban |
46 | Richard Lipof |
52 | RIHI |
8 | Robotfun Academy |
43 | Sew Magic Boutique |
7 | Sgt C Tattoos |
18 | Tanuk Inc |
30 | Team Schwartz |
82 | Tend to You inc |
17 | The Conservatory at Highlands |
86 | The Resiliency Gardens Project & Pollinator Protectors |
79 | TOMOON |
87 | United Home Experts |
16 | Village Bank |
26 | Waban Dental Group |
4 | Walnut Market |
15 | Wear the Point |
44 | Woman’s Club of Newton Highlands |
REGISTRATION
Register online for a booth by 10PM on Friday June 7.
- All equipment and displays, including tables and chairs, must be provided by the participants.
- Booths are limited to a 10 X 10 foot space. Electricity is not available.
- You will receive a ticket online upon completion of this registration. The ticket must presented on the day of the fair as proof of pre-registration. Vendor locations will be assigned based on the order their registration applications are received. If a vendor does not have a confirmation letter or ticket, and they wish to participate, they may register and pay that day, but their booth location will be assigned based on remaining available space.
- Booth assignments will be posted on the window of the Newton Highlands Post Office and the window of Lakon Paris by 8:00 AM the day of the event.
- Booth set-up begins at 8:00 AM and must be completed by 11:00am. Lincoln St. will be closed to traffic and parking from Walnut St to Bowdoin St; you may enter to unload only. Please note that runners participating in the 5K Road Race will be running through the booth area towards the finish line from 10:15 – 11:00am. No vehicles will be allowed to unload during that time.
- There is no rain-date. In case of bad weather, local village merchants plus the first 30 paid non-food registrants will be allowed to set up in the Hyde Community Center on Lincoln St.
- All food vendors must obtain an itinerant permit from the Newton Health Department. Contact the Newton Health Department at 617-796-1420.
- No refunds.
Lincoln Street will be closed to general traffic, 8AM-5PM. No vehicles will be allowed on Lincoln Street 10AM-4PM.
Vendors and musicians may access Lincoln Street before 10AM and after 4PM, with police permission via three points (click the map for detailed view):
- From east: Light blue route on map to corner of Lincoln and Walnut Streets (GPS: 1169 Walnut Street, Newton Highlands)
- From west: To corner of Lincoln and Bowdoin
- From Rte. 9: Dark blue route on map to Hartford Street
Note: If you are arriving via Rte. 9 Eastbound to Hartford Street, then you’ll need to do a U-turn to reach Hartford Street:
- From Rte. 9 Eastbound, go through the light at Elliot/Woodward (Sunoco Station), past Dunkin Donuts.
- Just over the bridge, exit right and on the ramp take a hard-right hairpin turn.
- Turn right onto Centre Street and go under the bridge.
- Immediately after the bridge, take a left onto the entrance ramp for Rte. 9 Westbound.
- Immediately after merging onto Rte. 9 Westbound, take a right onto Hartford Street.