Registration Booth Requirements Driving Directions
The Booth Map shows the location of each booth by number. Booth assignments will be listed below prior to Village Day. Scroll down for driving directions. Booth Map PDF
2026 Listing (as of 1 June 2026)
Booth Assignments , may be revised prior to Village Day.
| North Side | |
|---|---|
| Booth | Company Name |
| LC | Lakon Paris Patisserie |
| 1 | DinaPhoto |
| 3 | Cone Defender LLC |
| 5 | Diawesome craft |
| 7 | Newton at Home |
| 9 | PUDDLESTOMPERS Nature Exploration |
| 11 | Newton Conservators |
| 13 | RIHI |
| 15 | Luna Lash |
| 17 | Knot & Perl |
| 19 | Knot & Perl |
| 21 | Cacao |
| 23 | KWC Marketing / Innseason |
| 25 | All Sports Wear |
| 27 | Anna’s |
| 29 | Sharabani |
| 31 | Mei Mei of Lexington |
| 33 | Beacon Bank |
| 35 | A&A Services |
| 37 | The Tiny Loaf Co. |
| 39 | Legatti handmade |
| 41 | Perla Pediatric Smiles |
| 43 | ShineDR |
| 45 | Green Newton |
| 47 | Mimados pet grooming |
| 49 | Atom Jiu Jitsu & Science |
| 51 | Hyde Community Center |
| 53 | The Agency |
| 55 | |
| 57 | Motion Study |
| 59 | Sweet Tomatoes |
| 61 | Sweet Tomatoes |
| 63 | LeafFilter Gutter Protection |
| 65 | Peninsula Montessori Academy |
| 67 | Newton Community Education |
| 69 | Fig City News, Inc. |
| 71 | My Gym |
| 73 | United Home Experts |
| 75 | Committee to Elect Martha Bixby |
| 77 | House of Sparrow Mahjong |
| 79 | House of Sparrow Mahjong |
| 81 | Power Home Remodeling Group |
| 83 | Galindo |
| 85 | che empanadas |
| 87 | BEYOND Physical Therapy |
| 89 | Send Me A Pro – Greater Newton Wellesley |
| 91 | Sebtech |
| 93 | The Davis Collection Boutique |
| 95 | The Preschool Experience |
| 97 | Newton Mustangs Youth Football & Cheer |
| 99 | R. Miller & Associates |
| 101 | Mori Shoes |
| 103 | Theragardens |
| 105 | Theragardens |
| 107 | Boston Children’s Hospital |
| 109 | Neighbors for Net Zero |
| 111 | Newton Electric Vehicle Task Force |
| 113 |
| South Side | |
|---|---|
| Booth | Company Name |
| GL | Grapeleaf |
| GL | Grapeleaf |
| CR | Commonwealth Standard Realty Advisors |
| 0 | Robotfun Academy |
| 2 | LazarRobots |
| 4 | Indulge |
| 6 | Indulge |
| 10 | Walnut Market |
| 12 | Wear the Point |
| 14 | Pine Village Preschool |
| 16 | Newton Pediatric Dentistry |
| 18 | Builders FirstSource |
| 20 | Synesthesia |
| 22 | Newton Community Farm |
| 24 | ancient fire henna |
| 26 | Champ Camp |
| 28 | Newton for Everyone |
| 30 | Lexington Singapore School |
| 32 | Sand Art by Lisa |
| 34 | Village Bank |
| 36 | Slushy Queen |
| 44 | The Conservatory at Highlands |
| 46 | Wear the Point |
| 48 | Episcopal Parish of St. Paul |
| 50 | League of Women Voters of Newton |
| 52 | Bike Newton Inc |
| 54 | Iron Tree Service, LLC |
| 56 | Yumtastic Yum Yum |
| 58 | TRIO Design & Build |
| 60 | Code Wiz |
| 62 | Go Beyond Safari LLC |
| 66 | Cutco |
| 68 | Ctte to Elect Lisa Gordon |
| 70 | Protect Newton Trees |
| 72 | Newton Beacon |
| 74 | Jacuzzi Bath Remodel by Capital |
| 76 | City Church Boston |
| 78 | Waban Dental Group |
| 80 | Friends of the Newton Free Library |
| 82 | Boylston Street Dental Group |
| 84 | Kids Naturally LLC |
| 86 | Re-Bath New England |
| 88 | WickedMixes |
| 90 | Montessori Kids Universe Waltham |
| 92 | Newton Democrats |
| 94 | Bespoke Primary Care |
| 96 | Culture Center of TECO in Boston |
| 98 | Clear Choice Home Improvement |
| 100 | Chosen Crochet |
| 102 | Dazzles Jewelry |
| 104 | New City Church |
| 106 |
| Booth Number | Company Name |
| 35 | A&A Services |
| 25 | All Sports Wear |
| 24 | ancient fire henna |
| 27 | Anna’s |
| 49 | Atom Jiu Jitsu & Science |
| 33 | Beacon Bank |
| 94 | Bespoke Primary Care |
| 87 | BEYOND Physical Therapy |
| 52 | Bike Newton Inc |
| 107 | Boston Children’s Hospital |
| 82 | Boylston Street Dental Group |
| 18 | Builders FirstSource |
| 21 | Cacao |
| 26 | Champ Camp |
| 85 | che empanadas |
| 100 | Chosen Crochet |
| 76 | City Church Boston |
| 98 | Clear Choice Home Improvement |
| 60 | Code Wiz |
| 75 | Committee to Elect Martha Bixby |
| CR | Commonwealth Standard Realty Advisors |
| 3 | Cone Defender LLC |
| 68 | Ctte to Elect Lisa Gordon |
| 96 | Culture Center of TECO in Boston |
| 66 | Cutco |
| 102 | Dazzles Jewelry |
| 5 | Diawesome craft |
| 1 | DinaPhoto |
| 48 | Episcopal Parish of St. Paul |
| 69 | Fig City News, Inc. |
| 80 | Friends of the Newton Free Library |
| 83 | Galindo |
| 62 | Go Beyond Safari LLC |
| GL | Grapeleaf |
| GL | Grapeleaf |
| 45 | Green Newton |
| 77 | House of Sparrow Mahjong |
| 79 | House of Sparrow Mahjong |
| 51 | Hyde Community Center |
| 4 | Indulge |
| 6 | Indulge |
| 54 | Iron Tree Service, LLC |
| 74 | Jacuzzi Bath Remodel by Capital |
| 84 | Kids Naturally LLC |
| 17 | Knot & Perl |
| 19 | Knot & Perl |
| 23 | KWC Marketing / Innseason |
| LC | Lakon Paris Patisserie |
| 2 | LazarRobots |
| 63 | LeafFilter Gutter Protection |
| 50 | League of Women Voters of Newton |
| 39 | Legatti handmade |
| 30 | Lexington Singapore School |
| 15 | Luna Lash |
| 31 | Mei Mei of Lexington |
| 47 | Mimados pet grooming |
| 90 | Montessori Kids Universe Waltham |
| 101 | Mori Shoes |
| 57 | Motion Study |
| 71 | My Gym |
| 109 | Neighbors for Net Zero |
| 104 | New City Church |
| 7 | Newton at Home |
| 72 | Newton Beacon |
| 67 | Newton Community Education |
| 22 | Newton Community Farm |
| 11 | Newton Conservators |
| 92 | Newton Democrats |
| 111 | Newton Electric Vehicle Task Force |
| 28 | Newton for Everyone |
| 97 | Newton Mustangs Youth Football & Cheer |
| 16 | Newton Pediatric Dentistry |
| 65 | Peninsula Montessori Academy |
| 41 | Perla Pediatric Smiles |
| 14 | Pine Village Preschool |
| 81 | Power Home Remodeling Group |
| 70 | Protect Newton Trees |
| 9 | PUDDLESTOMPERS Nature Exploration |
| 99 | R. Miller & Associates |
| 86 | Re-Bath New England |
| 13 | RIHI |
| 0 | Robotfun Academy |
| 32 | Sand Art by Lisa |
| 91 | Sebtech |
| 89 | Send Me A Pro – Greater Newton Wellesley |
| 29 | Sharabani |
| 43 | ShineDR |
| 36 | Slushy Queen |
| 59 | Sweet Tomatoes |
| 61 | Sweet Tomatoes |
| 20 | Synesthesia |
| 53 | The Agency |
| 44 | The Conservatory at Highlands |
| 93 | The Davis Collection Boutique |
| 95 | The Preschool Experience |
| 37 | The Tiny Loaf Co. |
| 103 | Theragardens |
| 105 | Theragardens |
| 58 | TRIO Design & Build |
| 73 | United Home Experts |
| 34 | Village Bank |
| 78 | Waban Dental Group |
| 10 | Walnut Market |
| 12 | Wear the Point |
| 46 | Wear the Point |
| 88 | WickedMixes |
| 56 | Yumtastic Yum Yum |
REGISTRATION
Register online for a booth by 10PM on Friday June 12, June 9th for food vendors.
- All equipment and displays, including tables and chairs, must be provided by the participants.
- Booths are limited to a 10 X 10 foot space. Electricity is not available.
- Vendor locations will be assigned based on the order their registration applications are received. If a vendor has not pre-registered, and they wish to participate, they may register and pay that day, but their booth location will be assigned based on remaining available space.
- Booth assignments will be posted on the window of the Newton Highlands Post Office and the window of Lakon Paris by 8:00 AM the day of the event.
- Booth set-up begins at 8:00 AM and must be completed by 11:00am. Cars should be unloaded and off the street by 10:30. Lincoln St. will be closed to traffic and parking from Walnut St to Bowdoin St; you may enter to unload only. Cars should be unloaded and off the street by 10:30.
- There is no rain-date.
- All food vendors must obtain an itinerant permit from the Newton Health Department. Contact the Newton Health Department at 617-796-1420.
- No refunds.
Lincoln Street will be closed to general traffic, 8AM-5PM. No vehicles will be allowed on Lincoln Street 10AM-4PM.
Vendors and musicians may access Lincoln Street before 10AM and after 4PM, with police permission via three points (click the map for detailed view):
- From east: Light blue route on map to corner of Lincoln and Walnut Streets (GPS: 1169 Walnut Street, Newton Highlands)
- From west: To corner of Lincoln and Bowdoin
- From Rte. 9: Dark blue route on map to Hartford Street
Note: If you are arriving via Rte. 9 Eastbound to Hartford Street, then you’ll need to do a U-turn to reach Hartford Street:
- From Rte. 9 Eastbound, go through the light at Elliot/Woodward (Sunoco Station), past Dunkin Donuts.
- Just over the bridge, exit right and on the ramp take a hard-right hairpin turn.
- Turn right onto Centre Street and go under the bridge.
- Immediately after the bridge, take a left onto the entrance ramp for Rte. 9 Westbound.
- Immediately after merging onto Rte. 9 Westbound, take a right onto Hartford Street.

